Mortgages
For current rates, please call our Mortgage Center at 978-968-2200 to speak to one of our Mortgage Lending Representatives. Or you can email us at mortgagecenter@myccu.org.
Personal Loans
Unsecured Loans
Term | APR** as low as | Payment per $1,000 Borrowed |
---|---|---|
1 Year | 12.00% | $88.85 |
2 Years | 12.50% | $47.31 |
3 Years | 12.75% | $33.57 |
4 Years | 13.00% | $26.83 |
5 Years | 13.25% | $22.88 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Secured Loans
Term | APR** As Low As | Estimated Cost per $1,000 | |
---|---|---|---|
Installment loan up to $100,000 | up to 48 months | Fixed at 4.00% over the Passbook/CD interest rate | $22.60 |
Term Balloon loan up to $100,000 | 1 payment | Fixed at 3.50% over the Passbook/CD interest rate | $1,002.96 |
Installment loan >= $100,000 | up to 48 months | Fixed at 4.25% over the Passbook/CD interest rate | $22.71 |
Term Balloon loan >= $100,000 | 1 payment | Fixed at 3.75% over the Passbook/CD interest rate | $1,003.17 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Credit Cards
Credit Card | Best For | Credit Line Range | Introductory APR* | Regular APR** as low as |
---|---|---|---|---|
Visa Pivot | Building or repairing credit | $300 - $2,500 | N/A | 18.00% |
Visa Vivid | Low rates | $2,500 - $30,000 | 0.99% | 5.50% + Prime Rate |
Visa Vivid with Rewards | Earning rewards | $2,500 - $30,000 | 0.99% | 9.00% + Prime Rate |
Visa Signature with Rewards | Additional benefits plus rewards | $5,000 - $30,000 | 0.99% | 9.00% + Prime Rate |
Visa Business | Visa Business | $5,000 - $50,000 | 0.99% | 8.00% + Prime Rate |
* Introductory APR for a period of six billing cycles. After that your APR will vary with the market based on the Prime Rate. ** APR will vary with the market based on the Prime Rate, credit history and is subject to change. All loans are subject to credit approval. The fee associated with foreign transactions converted to US currency is 2%. The ATM cash advance fee is $10.00 or 2%, of the greater. *Points expire 5 years from each calendar year in which they are earned. |
Auto Loans
Model Year | Term | APR** As Low As | Estimated Cost per $1,000 |
---|---|---|---|
New Vehicle 2021-2023 Less than 5K miles | 24-66 | 6.25% | $17.94 |
67-75 | 6.75% | $16.38 | |
Used Vehicle 2021-2023 over 5K miles | 24-66 | 7.25% | $18.42 |
67-75 | 7.75% | $16.86 | |
Used Vehicle 2020 | 24-75 | 8.25% | $17.11 |
Used Vehicle 2019 | 24-75 | 9.00% | $17.48 |
Used Vehicle 2018 | 24-66 | 9.50% | $19.51 |
Used Vehicle 2017 | 24-48 | 10.25% | $25.48 |
* No trust, livery, third party, or straw purchases. No salvage, lemon law, flood-damaged, or rebuilt vehicles. Minimum financing amount: $7,500.00 Maximum mileage 75,000 ** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Motorcycle Loans
Model Year | Term | APR** As Low As | Estimated Cost per $1,000 |
---|---|---|---|
New Vehicles (2021-2023) less than 5K miles | 24 to 48 months | 8.25% | $45.34 |
Used Vehicle (2021-2023) over 5K miles | 24 to 48 months | 8.75% | $45.57 |
Used Vehicle (2017-2020 Model) | 24 to 48 months | 9.25% | $45.80 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |