Mortgages
For current rates, please click here.
Personal Loans
Unsecured Loans
Term | APR** as low as | Payment per $1,000 Borrowed |
---|---|---|
1 Year | 9.50% | $87.68 |
2 Years | 9.75% | $46.03 |
3 Years | 10.00% | $32.27 |
4 Years | 10.25% | $25.48 |
5 Years | 10.50% | $21.49 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Secured Loans
Term | APR** As Low As | Estimated Cost per $1,000 | |
---|---|---|---|
Installment loan up to $100,000 | up to 48 months | Fixed at 3.25% over the Passbook/CD interest rate | $22.24 |
Term Balloon loan up to $100,000 | 1 payment | Fixed at 3.25% over the Passbook/CD interest rate | $1003.47 |
Installment loan >= $100,000 | up to 48 months | Fixed at 2.75% over the Passbook/CD interest rate | $22.24 |
Term Balloon loan >= $100,000 | 1 payment | Fixed at 2.75% over the Passbook/CD interest rate | $1003.47 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Credit Cards
Credit Card | Best For | Credit Line Range | Introductory APR* | Regular APR** as low as |
---|---|---|---|---|
Visa Pivot | Building or repairing credit | $300 - $2,500 | N/A | 18.00% |
Visa Vivid | Low rates | $2,500 - $30,000 | 0.99% | 5.50% |
Visa Vivid with Rewards | Earning rewards | $2,500 - $30,000 | 0.99% | 9.00% |
Visa Signature with Rewards | Additional benefits plus rewards | $5,000 - $30,000 | 0.99% | 9.00% |
Visa Business | Visa Business | $5,000 - $50,000 | 0.99% | 8.00% |
* Introductory APR for a period of six billing cycles. After that your APR will vary with the market based on the Prime Rate. ** APR will vary with the market based on the Prime Rate, credit history and is subject to change. All loans are subject to credit approval. The fee associated with foreign transactions converted to US currency is 2%. The ATM cash advance fee is $10.00 or 2%, of the greater. *Points expire 5 years from each calendar year in which they are earned. |
Auto Loans
Auto Loans | Term | APR** As Low As | Payment per $1,000 Borrowed |
---|---|---|---|
New Vehicles (2017-2019) less than 5K miles | up to 66 months | 4.74% | $17.24 |
67 to 75 months | 5.74% | $15.55 | |
Used Vehicles (2017-2018) over 5K miles | up to 66 months | 4.89% | $17.31 |
67 to 75 months | 5.89% | $15.73 | |
2016 Model | up to 60 months | 5.74% | $23.14 |
2015 Model | up to 48 months | 5.99% | $23.25 |
2014 Model | up to 48 months | 6.74% | $23.71 |
2013 Model | up to 48 months | 6.92% | $23.83 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |
Motorcycle Loans
Model Year | Term | APR** As Low As | Estimated Cost per $1,000 |
---|---|---|---|
New Vehicles (2017-2019) less than 5K miles | up to 48 months | 8.75% | $24.77 |
Used Vehicle (2017-2018) over 5K miles | up to 48 months | 9.75% | $25.24 |
Used Vehicle (2012-2016 Model) | up to 48 months | 10.75% | $25.72 |
** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. |