Kasasa Product Comparison
Compare Our Free Kasasa Checking Accounts
Rewards | High interest | Cash Back |
---|---|---|
Account | Free Kasasa Cash Checking | Free Kasasa Cash Back Checking |
Fees | FREE | FREE |
Best For | High Balances | Debit Card Transactions |
Rewards | Earn 2% on balances up to $20,000 Earn 0.50% on balances over $20,000 depending on balance in account* Earn 0.01% APY* if qualifications aren't met Refunds on ATM fees, nationwide (up to $25 monthly)* | Earn 2% cash back on debit card purchases* Earn cash back on your first $300 in purchases each month Earn up to $72 cash back per year, $6 per month Refunds on ATM fees, nationwide (up to $25 monthly)* |
Monthly Maintenance Fee | $0 | $0 |
Free ATMs? | Refunds on ATM fees, nationwide | Refunds on ATM fees, nationwide |
Free online banking with bill pay? | Yes | Yes |
Free check card? | Yes | Yes |
Minimum Opening Deposit | $25 | $25 |
If you need help or would like more information, please visit one of our branches or call us at 800-862-7009. Become a member today and live more vibrantly!