Discover our Competitive Deposit Rates
Checking Accounts
Product | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
NOW Checking Account | 0.02% | 0.02% | $400.00 | $15.00 |
0.02% | 0.02% | $1,000.00 | ||
0.02% | 0.02% | $2,500.00 | ||
Effective 11/09/2024 * Rates subject to change without notice. ** Annual Percentage Yield. Fees may reduce earnings. |
Kasasa Cash Checking | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
Balances up to $20,000 | 1.98% | 2.00% | $25.00 | $0.00 |
On amounts exceeding $20,000 | 0.50% | 0.50% | $20,000.00 | |
Must meet requirements (see additional info) Effective 11/09/2024 * Rates subject to change without notice. ** Annual Percentage Yield. Fees may reduce earnings. |
Savings Accounts
Product | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
Statement Savings/Club A/C's | 0.05% | 0.05% | $25.00 | $25.00 |
Passbook Savings (Grandfathered) | 0.02% | 0.02% | $25.00 | $25.00 |
Effective 11/09/2024 * Rates subject to change without notice. ** Annual Percentage Yield. Fees may reduce earnings. |
Money Market Accounts
Product | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
Community High Yield Money Market Account**** | 3.69% | 3.75% | $10,000.00 | $.01 |
Money Market Deposit Account (MMDA)*** | 0.02% | 0.02% | $1,000.00 | $25.00 |
0.02% | 0.02% | $2,500.00 | ||
0.02% | 0.02% | $10,000.00 | ||
0.02% | 0.02% | $25,000.00 | ||
Community First Money Market (CFMM)*** | 0.02% | 0.02% | $10,000.00 | $25.00 |
0.02% | 0.02% | $10,000.00 | ||
0.02% | 0.02% | $25,000.00 | ||
0.10% | 0.10% | $100,000.00 | ||
Effective: 01/21/2025 * Rates subject to change without notice. ** Annual Percentage Yield. *** Community First Money Market available only with a checking account > $1,000 balance/direct deposit at the time of opening. **** Community High Yield Money Market for consumer and business accounts. Earn 3.75% Annual Percentage Yield for new money only. Minimum balance of $10,000 to open. Transaction limitations apply, per Regulation D - no more than six (6) transfers or withdrawals per calendar month or statement cycle can be conducted. Dividends are compounded and paid monthly. Refer to CCU's Fee Schedule and Account Product Disclosures for additional account requirements to earn interest. Fees may reduce earnings. MEMBER NCUA, MSIC |
Certificates
Term | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
3 Months | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
4 Months | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
6 Months | 3.45% | 3.50% | $1,000.00 | $1,000.00 |
7 Months | 3.69% | 3.75% | $1,000.00 | $1,000.00 |
9 Months | 3.69% | 3.75% | $1,000.00 | $1,000.00 |
10 Months | 3.45% | 3.50% | $1,000.00 | $1,000.00 |
11 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
12 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
13 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
14 Months (SPECIAL)*** | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
15 Months | 2.72% | 2.75% | $1,000.00 | $1,000.00 |
18 Months | 2.23% | 2.25% | $1,000.00 | $1,000.00 |
20 Months | 1.74% | 1.75% | $1,000.00 | $1,000.00 |
24 Months | 1.25% | 1.25% | $1,000.00 | $1,000.00 |
36 Months | 1.25% | 1.25% | $1,000.00 | $1,000.00 |
40 Months | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
48 Months | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
Effective: 01/21/2025 * Rates subject to change without notice. ** Annual Percentage Yield. *** NEW MONEY for all CD Specials Certificate Term Deposit: Federal regulations require a penalty for early withdrawal on all term deposits. Terms less than 12 months earn simple interest. Dividends are compounded and paid monthly. Fees and penalties may reduce earnings. Refer to CCU's Fee Schedule and Account Product Disclosures for additional account requirements to earn interest. MEMBER NCUA, MSIC |
Retirement Accounts
Term | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
3 Months | 3.93% | 4.00% | $500.00 | $500.00 |
6 Months | 3.45% | 3.50% | $500.00 | $500.00 |
12 Months | 3.20% | 3.25% | $500.00 | $500.00 |
14 Months (SPECIAL) | 3.93% | 4.00% | $500.00 | $500.00 |
18 Months | 2.23% | 2.25% | $500.00 | $500.00 |
20 Months | 1.74% | 1.75% | $500.00 | $500.00 |
24 Months | 1.25% | 1.25% | $500.00 | $500.00 |
36 Months | 1.25% | 1.25% | $500.00 | $500.00 |
40 Months | 0.25% | 0.25% | $500.00 | $500.00 |
48 Months | 0.25% | 0.25% | $500.00 | $500.00 |
Effective: 01/21/2025 * Rates subject to change without notice. ** Annual Percentage Yield. *** NEW MONEY for all CD Specials Certificate Term Deposit: Federal regulations require a penalty for early withdrawal on all term deposits. Terms less than 12 months earn simple interest. Dividends are compounded and paid monthly. Fees and penalties may reduce earnings. Refer to CCU's Fee Schedule and Account Product Disclosures for additional account requirements to earn interest. MEMBER NCUA, MSIC |
If you need help or would like more information, please visit one of our branches or call us at 800-862-7009. Become a member today and live more vibrantly!