Discover Competitive Loan Rates to Fit Your Budget
Mortgages
For current rates, please call our Mortgage Center at (888) 203-2446 to speak to one of our Mortgage Lending Representatives. Or you can email us at mtgorig@rfcu.com.
Personal Loans
Unsecured Loans
| Term | APR** as low as | Payment per $1,000 Borrowed |
|---|---|---|
| 1 Year | 12.50% | $89.08 |
| 2 Years | 13.00% | $47.54 |
| 3 Years | 13.25% | $33.81 |
| 4 Years | 13.50% | $27.08 |
| 5 Years | 14.25% | $23.40 |
| ** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. Maximum APR is 18.00%. | ||
Secured Loans
| Term | APR** As Low As | Estimated Cost per $1,000 | |
|---|---|---|---|
| Installment loan up to $100,000 | up to 48 months | Fixed at 4.00% over the Passbook/CD interest rate | $22.60 |
| Term Balloon loan up to $100,000 | 1 payment | Fixed at 3.50% over the Passbook/CD interest rate | $1,002.96 |
| Installment loan >= $100,000 | up to 48 months | Fixed at 4.25% over the Passbook/CD interest rate | $22.71 |
| Term Balloon loan >= $100,000 | 1 payment | Fixed at 3.75% over the Passbook/CD interest rate | $1,003.17 |
| ** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. Maximum APR is 18.00%. | |||
Credit Cards
| Credit Card | Credit Line Range | APR* |
|---|---|---|
| Visa Classic | $300 - $10,000 | 13.90% - 18% |
| Visa Platinum | $7,500 - $10,000 | 9.90% - 18% |
| *APR - Annual Percentage Rate shown represents lowest rate currently available as of January 1, 2026 and is subject to change. | ||
Auto Loans
| Model Year | Term | APR** As Low As | Estimated Cost per $1,000 |
|---|---|---|---|
| New Vehicle 2025-2026 Less than 5K miles | 24-66 | 5.00% | $ |
| 67-84 | 5.25% | $ | |
| Used Vehicle 2025 | 24-75 | 5.50% | $ |
| Used Vehicle 2024 | 24-75 | 5.75% | $ |
| Used Vehicle 2023 | 67-75 | 6.00% | $16.02 |
| Used Vehicle 2022 | 24-75 | 6.25% | $16.14 |
| Used Vehicle 2021 | 24-75 | 6.50% | $16.26 |
| LEASE BUY OUT 2021-2026 | 24-84 | 5.75% | $15.90 |
| * No trust, livery, third party, or straw purchases. No salvage, lemon law, flood-damaged, or rebuilt vehicles. Minimum financing amount: $7,500.00 Maximum mileage 75,000 ** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. Maximum APR is 18.00%. |
|||
Motorcycle Loans
| Model Year | Term | APR** As Low As | Estimated Cost per $1,000 |
|---|---|---|---|
| New Vehicles (2024) less than 5K miles | 24 to 48 months | 8.25% | $24.53 |
| New Vehicle (2023-2024) over 5K miles | 24 to 48 months | 9.25% | $25.00 |
| Used Vehicle (2021-2022 Model) | 24 to 48 months | 10.50% | $25.60 |
| ** Annual Percentage Rate (APR) is subject to change without notice. Not all members may be eligible for these rates, other discounts may apply. Please contact us for specific requirements, credit requirements, LTV and term limits and pricing tiers. All loan applications are subject to credit approval. Maximum APR is 18.00%. | |||
If you need help or would like more information, please visit one of our branches or call us at 800-862-7009. Become a member today and live more vibrantly!