Secure Your Future with Flexible Certificates of Deposit
Guarantee your future and all the things that are on your horizon. You’re the expert on being you – and we’re the money experts and how you can help you achieve your goals. A Certificate of Deposit gives you a guaranteed return on your investment that can put you a step closer to your dreams.
Our Certificates of Deposit offer flexible terms to fit any short or long-term savings plan and yield a guaranteed return. You can even use your Certificate as collateral for a personal loan if you need to establish or repair your credit.
- Competitive interest rates
- Flexible terms from 3 to 48 months
- $1000 minimum at account opening
- Use as collateral for a loan
- Interest can be compounded, transferred, or dispersed
Term | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
3 Months | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
4 Months | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
6 Months | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
7 Months | 3.69% | 3.75% | $1,000.00 | $1,000.00 |
9 Months | 3.69% | 3.75% | $1,000.00 | $1,000.00 |
10 Months | 3.45% | 3.50% | $1,000.00 | $1,000.00 |
11 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
12 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
13 Months | 3.20% | 3.25% | $1,000.00 | $1,000.00 |
14 Months (SPECIAL)*** | 3.92% | 4.00% | $1,000.00 | $1,000.00 |
15 Months | 2.72% | 2.75% | $1,000.00 | $1,000.00 |
18 Months | 2.23% | 2.25% | $1,000.00 | $1,000.00 |
20 Months | 1.74% | 1.75% | $1,000.00 | $1,000.00 |
24 Months | 1.25% | 1.25% | $1,000.00 | $1,000.00 |
36 Months | 1.25% | 1.25% | $1,000.00 | $1,000.00 |
40 Months | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
48 Months | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
Effective: 11/09/2024 * Rates subject to change without notice. ** Annual Percentage Yield. *** NEW MONEY for all CD Specials Certificate Term Deposit: Federal regulations require a penalty for early withdrawal on all term deposits. Terms less than 12 months earn simple interest. Dividends are compounded and paid monthly. Fees and penalties may reduce earnings. Refer to CCU's Fee Schedule and Account Product Disclosures for additional account requirements to earn interest. MEMBER NCUA, MSIC |
If you need help or would like more information, please visit one of our branches or call us at 800-862-7009. Become a member today and live more vibrantly!