Maximize Your Savings: Comprehensive Guide to Business Rates
Top Business Checking Accounts: Find the Best Fit for Your Company
Please call us at 800-862-7009 or stop by one of our branches to learn more.
Boost Your Earnings: Explore the Best Business Savings Accounts
Balance | Annual Percentage Yield (APY) |
---|---|
$0 - $24.99 | N/A |
$25.00 - $24,999.99 | 0.05% |
$25,000.00 and up | 0.05% |
Product | Rate* | APY** | Minimum Balance to Open | Minimum Daily Balance to Earn APY |
---|---|---|---|---|
BUSINESS Money Market Deposit Account (MMDA) | 0.02% | 0.02% | $1,000.00 | $20.00 |
0.02% | 0.02% | $2,500.00 | ||
0.02% | 0.02% | $10,000.00 | ||
0.02% | 0.02% | $25,000.00 | ||
BUSINESS OR NON PROFIT Special Business Money Market | 0.02% | 0.02% | $10,000.00 | $20.00 |
0.02% | 0.02% | $2,500.00 | ||
0.02% | 0.02% | $10,000.00 | ||
0.02% | 0.02% | $25,000.00 | ||
Effective: 09/19/2024 * Rates subject to change without notice. ** Annual Percentage Yield. Transaction limitations apply, per Regulation D - no more than six (6) transfers or withdrawals per calendar month or statement cycle can be conducted. Dividends are compounded and paid monthly. Fees may reduce earnings. Refer to CCU's Fee Schedule and Account Product Disclosures for additional account requirements to earn interest. MEMBER NCUA, MSIC |
Unlock Growth Potential: Best Business Loan Options for Your Needs
We offer very flexible and competitive rates and terms on business loans. Please call us at 800-862-7009 or stop by one of our branches to learn more.